Canara Bank SO Recruitment 2025
Canara Bank SO Recruitment 2025
Canara Bank is inviting applications for 60 Specialist Officer (SO) positions in various fields, including Application Development, Cloud Security, Data Analysis, and Network Administration, online.
Overview:
Job Title | Specialist Officer |
Organization | Canara Bank |
Advt. No. | CB/RP/1/2025 |
Application Starts | 06/01/2025 |
Application Ends | 24/01/2025 |
Application Mode | Online |
Vacancy Details:
S. No. | Post Name | Maximum Age | Total Posts |
1 | Application Developer | 35 | 7 |
2 | Cloud Administrator | 35 | 2 |
3 | Cloud Security Analyst | 35 | 2 |
4 | Data Analyst | 35 | 1 |
5 | Data Base Administrator | 35 | 9 |
6 | Data Engineer | 35 | 2 |
7 | Data Mining Expert | 35 | 2 |
8 | Data Scientist | 35 | 2 |
9 | Ethical Hacker & Penetration Tester | 35 | 1 |
10 | ETL Specialist | 35 | 2 |
11 | GRC Analyst | 35 | 1 |
12 | Information Security Analyst | 35 | 2 |
13 | Network Administrator | 35 | 6 |
14 | Network Security Analyst | 35 | 1 |
15 | Officer (IT) API Management | 35 | 3 |
16 | Officer (IT) Database/PL SQL | 35 | 2 |
17 | Officer (IT) Digital Banking & Payments | 35 | 2 |
18 | Platform Administrator | 35 | 1 |
19 | Private Cloud & VMWare Administrator | 35 | 1 |
20 | SOC Analyst | 35 | 2 |
21 | Solution Architect | 35 | 1 |
22 | System Administrator | 35 | 8 |
Total | 60 |
Eligibility Criteria:
S. No. | Post Name | Educational Qualification | Experience | Mandatory Certifications |
1 | Application Developer | BE/B.Tech in CS/IT/ECE/E&T/E&I or Post Graduation in CS/IT/CA/ECE/E&T/E&I with minimum 60% (55% for SC/ST/PwBD) | 3 years mandatory; preference for 5 years in DotNet, Oracle 19c+, SQL, MVC, C#, JQuery, JavaScript, Flutter Flow, React Native | – |
2 | Cloud Administrator | BE/B.Tech in CS/IT/ECE/E&T/E&I or Post Graduation in CS/IT/CA/ECE/E&T/E&I with minimum 60% (55% for SC/ST/PwBD) | 3 years mandatory in Cloud Migration & Administration; preference for 5 years experience | Certifications from Azure/AWS/GCS/Oracle |
3 | Cloud Security Analyst | BE/B.Tech/M.Tech in CS/IT/ECE/E&T/E&I or MCA with minimum 60% marks or equivalent | 2 years mandatory; preference for BFSI or IT Security experience | CCSP/CCSK/CCAK/Cloud Certifications (Security focus) |
4 | Data Analyst | B.Tech/M.Tech/BCA/MCA/MA (Statistics) with minimum 60% marks | 3 years mandatory in Data Analytics/Machine Learning/Model Tuning | – |
5 | Database Administrator | BE/B.Tech in CS/IT/ECE/E&T/E&I or Post Graduation in CS/IT/CA/ECE/E&T/E&I with minimum 60% (55% for SC/ST/PwBD) | 3 years mandatory; preference for 5 years with hands-on OEM products | Oracle Certified Associate/Professional/MS SQL Cert |
6 | Data Engineer | BE/B.Tech in CS/IT/ECE/E&T/E&I or Post Graduation in CS/IT/CA/ECE/E&T/E&I with minimum 60% (55% for SC/ST/PwBD) | 3 years mandatory; preference for 5 years in Advanced SQL, Hadoop, Spark, Python | IBM Data Engineer/Cloud Engineer Certifications |
7 | Data Mining Expert | BE/B.Tech in CS/IT/ECE/E&T/E&I or Post Graduation in CS/IT/CA/ECE/E&T/E&I with minimum 60% (55% for SC/ST/PwBD) | 3 years mandatory; preference for 5 years in R or Python, MLOps, Time-series forecasting | – |
8 | Data Scientist | BE/B.Tech in CS/IT/ECE/E&T/E&I or Post Graduation in CS/IT/CA/ECE/E&T/E&I with minimum 60% (55% for SC/ST/PwBD) | 3 years mandatory; preference for advanced AI/ML, NLP, and analytics projects | – |
9 | Ethical Hacker & Penetration Tester | BE/B.Tech in CS/IT/ECE/E&T/E&I or Post Graduation in CS/IT/CA/ECE/E&T/E&I with minimum 60% (55% for SC/ST/PwBD) | 3 years mandatory; preference for CEH, CISSP, or equivalent | CEH or equivalent |
10 | ETL Specialist | BE/B.Tech in CS/IT/ECE/E&T/E&I or Post Graduation in CS/IT/CA/ECE/E&T/E&I with minimum 60% (55% for SC/ST/PwBD) | 3 years mandatory; preference for expertise in ETL pipeline design and data management | – |
11 | GRC Analyst | BE/B.Tech in CS/IT/ECE/E&T/E&I or Post Graduation in CS/IT/CA/ECE/E&T/E&I with minimum 60% (55% for SC/ST/PwBD) | 2 years mandatory in GRC or IT Risk; preference for BFSI experience | CISA/CISM preferred |
12 | Information Security Analyst | BE/B.Tech in CS/IT/ECE/E&T/E&I or Post Graduation in CS/IT/CA/ECE/E&T/E&I with minimum 60% (55% for SC/ST/PwBD) | 3 years mandatory; preference for hands-on cyber security monitoring | CISSP/CCSK or equivalent |
13 | Network Administrator | BE/B.Tech in CS/IT/ECE/E&T/E&I or Post Graduation in CS/IT/CA/ECE/E&T/E&I with minimum 60% (55% for SC/ST/PwBD) | 3 years mandatory in network configuration and troubleshooting | CCNA/CCNP certifications |
14 | Network Security Analyst | BE/B.Tech in CS/IT/ECE/E&T/E&I or Post Graduation in CS/IT/CA/ECE/E&T/E&I with minimum 60% (55% for SC/ST/PwBD) | 3 years mandatory in network security | CISA/CISM/CISSP or equivalent |
15 | Officer (IT) API Management | BE/B.Tech in CS/IT/ECE/E&T/E&I or Post Graduation in CS/IT/CA/ECE/E&T/E&I with minimum 60% (55% for SC/ST/PwBD) | 2 years mandatory; preference for API design/deployment | – |
16 | Officer (IT) Database/PL SQL | BE/B.Tech in CS/IT/ECE/E&T/E&I or Post Graduation in CS/IT/CA/ECE/E&T/E&I with minimum 60% (55% for SC/ST/PwBD) | 3 years mandatory | Oracle/SQL certifications |
17 | Officer (IT) Digital Banking | BE/B.Tech in CS/IT/ECE/E&T/E&I or Post Graduation in CS/IT/CA/ECE/E&T/E&I with minimum 60% (55% for SC/ST/PwBD) | 3 years mandatory; preference for expertise in digital banking solutions | – |
18 | Platform Administrator | BE/B.Tech in CS/IT/ECE/E&T/E&I or Post Graduation in CS/IT/CA/ECE/E&T/E&I with minimum 60% (55% for SC/ST/PwBD) | 2 years mandatory | – |
19 | Private Cloud & VMWare Administrator | BE/B.Tech in CS/IT/ECE/E&T/E&I or Post Graduation in CS/IT/CA/ECE/E&T/E&I with minimum 60% (55% for SC/ST/PwBD) | 3 years mandatory in cloud and VMware administration | VMware certifications |
20 | SOC Analyst | BE/B.Tech in CS/IT/ECE/E&T/E&I or Post Graduation in CS/IT/CA/ECE/E&T/E&I with minimum 60% (55% for SC/ST/PwBD) | 3 years mandatory | CISM/CISSP preferred |
21 | Solution Architect | BE/B.Tech in CS/IT/ECE/E&T/E&I or Post Graduation in CS/IT/CA/ECE/E&T/E&I with minimum 60% (55% for SC/ST/PwBD) | 5 years mandatory in architecture and design | TOGAF preferred |
22 | System Administrator | BE/B.Tech in CS/IT/ECE/E&T/E&I or Post Graduation in CS/IT/CA/ECE/E&T/E&I with minimum 60% (55% for SC/ST/PwBD) | 3 years mandatory in system administration | RHCE or equivalent |
Salary & Benefits:
Salary (CTC):
- Annual CTC: ₹18 lakhs to ₹27 lakhs (negotiable)
- The exact salary will depend on:
- Qualifications
- Experience
- Current package of the candidate
Additional Benefits:
- Travel Allowance (TA):
- Eligible for reimbursement of TA/HA (Travel Allowance/Halt Allowance) and lodging expenses for official travel.
- No Additional Allowances:
- No further perks or benefits are payable beyond the specified salary.
- Tax Deductions:
- Applicable taxes, such as Income Tax, Professional Tax, and other statutory liabilities, will be borne by the employee.
Contract Terms:
- Initial Contract Duration: 2 years
- Extension:
- Renewable for 1 additional year at the sole discretion of the bank after periodic performance reviews.
- A maximum of 5 years of contractual service is allowed.
Selection Process:
- Online Test:
- Subjects: Professional Knowledge, Logical Reasoning
- 100 questions, 100 marks, 2 hours
- Qualifying in nature with negative marking (0.25 per wrong answer).
- Interview:
- Candidates shortlisted in a 1:6 ratio based on online test scores.
- 100 marks; minimum qualifying: 55% (50% for SC/ST/PwBD).
- Final Selection:
- Based on interview performance and category-wise rank list.
- Waitlist:
- Maintained for one year for non-joining or resignations.
Application Fee:
- SC/ST/PwBD: NIL (No application fee)
How to Apply:
- Visit the Canara Bank website: www.canarabank.com.
- Navigate to Careers > Recruitment > Recruitment Project – 1/2025.
- Fill out the online application form.
- Upload required documents:
- Photograph
- Signature
- Thumb impression
- Handwritten declaration
- Review and submit the application.
- Take a printout of the submitted form for future reference.
Important Dates:
Event | Date |
Opening Date for Online Registration | 6th January 2025 |
Closing Date for Online Registration | 24th January 2025 |
Date of Online Test | To be announced (will be intimated) |
Important Links:
Official Website | Canara Bank |
Official Notification | Link 1Â /Â Link 2 |
Apply Online | Apply |
0 Comments