IREDA Executive Roles Recruitment 2025
IREDA Executive Roles Recruitment 2025
The Indian Renewable Energy Development Agency (IREDA) has announced its Executive Recruitment 2025.With 63 vacancies spanning roles in Finance, Projects, Risk Management, Business Development, Law, IT, HR, Corporate Communications, and more. IREDA plays a pivotal role in the Government of India’s initiatives to promote and develop the renewable energy sector. With a strong financial base, innovative projects, and a commitment to green energy, IREDA fosters a culture of excellence, offering exciting opportunities and challenges to learn and grow.
Job Title | Executive Roles |
Organization | IREDA |
Advt. No. | IREDA/RECRUITMENT/HR/01/2025 |
Application Starts | 18/01/2025 |
Application Ends | 07/02/2025 |
Application Mode | Online |
Vacancy & Pay Scale Details:
Applications are invited for a total of 63 vacant posts under the following categories:
Position | Grade Pay | No. of Vacancies | Reservation | Qualification | Maximum Age |
Executive Director (Finance & Accounts) | ₹1,50,000-3,00,000 | 2 | UR-2 | CA/CMA/MBA/PGDM (Finance) | 55 years |
General Manager (F&A – Investor Relations) | ₹1,20,000-2,80,000 | 4 | UR-2, OBC-1, SC-1 | CA/CMA/MBA/PGDM (Finance) | 52 years |
Additional General Manager (Finance & Accounts) | ₹1,00,000-2,60,000 | 1 | UR-1 | CA/CMA/MBA/PGDM (Finance) | 48 years |
Deputy General Manager (Finance & Accounts) | ₹90,000-2,40,000 | 2 | UR-1, OBC-1 (Backlog) | CA/CMA/MBA/PGDM (Finance) | 45 years |
Chief Manager (Finance & Accounts) | ₹80,000-2,20,000 | 1 | UR-1 | CA/CMA/MBA/PGDM (Finance) | 42 years |
Senior Manager (Finance & Accounts) | ₹70,000-2,00,000 | 1 | UR-1 | CA/CMA | 39 years |
Manager (Finance & Accounts) | ₹60,000-1,80,000 | 3 | UR-2, OBC-1 | CA/CMA | 35 years |
Executive Director (Projects) | ₹1,50,000-3,00,000 | 2 | UR-2 | B.E./B.Tech./B.Sc. Engineering | 55 years |
General Manager (Projects) | ₹1,20,000-2,80,000 | 5 | UR-2, OBC-2, SC-1 | B.E./B.Tech./B.Sc. Engineering | 52 years |
Deputy General Manager (Projects) | ₹90,000-2,40,000 | 1 | UR-1 | B.E./B.Tech./B.Sc. Engineering | 45 years |
Chief Manager (Projects) | ₹80,000-2,20,000 | 2 | UR-1, OBC-1 | B.E./B.Tech./B.Sc. Engineering | 42 years |
Senior Manager (Projects) | ₹70,000-2,00,000 | 3 | UR-2, OBC-1 (Backlog) | B.E./B.Tech./B.Sc. Engineering | 39 years |
Manager (Projects) | ₹60,000-1,80,000 | 8 | UR-5, OBC-2, SC-1 | B.E./B.Tech./B.Sc. Engineering | 35 years |
Additional General Manager (Risk Management) | ₹1,00,000-2,60,000 | 1 | UR-1 | Finance/Risk Management/Economics | 48 years |
Manager (Risk Management) | ₹60,000-1,80,000 | 2 | UR-2 | Finance/Risk Management/Economics | 35 years |
Manager (Business Development) | ₹60,000-1,80,000 | 2 | UR-2 | MBA/PGDM (Marketing) | 35 years |
Executive Director (Law) | ₹1,50,000-3,00,000 | 1 | UR-1 | Graduate with LLB | 55 years |
Additional General Manager (Law) | ₹1,00,000-2,60,000 | 1 | UR-1 | Graduate with LLB | 48 years |
Deputy General Manager (Law) | ₹90,000-2,40,000 | 1 | UR-1 | Graduate with LLB | 45 years |
Additional General Manager (Corporate Affairs & CS) | ₹1,00,000-2,60,000 | 1 | UR-1 | Associate Member of ICSI | 48 years |
Chief Manager (Corporate Affairs & CS) | ₹80,000-2,20,000 | 1 | UR-1 | Associate Member of ICSI | 42 years |
Deputy Manager (Corporate Affairs & CS) | ₹50,000-1,60,000 | 2 | UR-1, OBC-1 | Associate Member of ICSI | 33 years |
General Manager (Information Technology) | ₹1,20,000-2,80,000 | 1 | UR-1 | B.E./B.Tech./B.Sc. Engg in IT/CS/Electronics | 52 years |
Additional General Manager (Information Technology) | ₹1,00,000-2,60,000 | 1 | UR-1 | B.E./B.Tech./B.Sc. Engg in IT/CS/Electronics | 48 years |
Deputy Manager (Information Technology) | ₹50,000-1,60,000 | 4 | UR-3, OBC-1 | B.E./B.Tech./B.Sc. Engg in IT/CS/Electronics | 33 years |
Manager (ESG) | ₹60,000-1,80,000 | 1 | Graduate in Environmental Engineering/Science | 35 years | |
General Manager (Human Resources) | ₹1,20,000-2,80,000 | 1 | UR-1 | MBA/PGDM (HR) | 52 years |
Deputy General Manager (Human Resources) | ₹90,000-2,40,000 | 1 | UR-1 | MBA/PGDM (HR) | 45 years |
Manager (Human Resources) | ₹60,000-1,80,000 | 1 | UR-1 | MBA/PGDM (HR) | 35 years |
Deputy Manager (Human Resources) | ₹50,000-1,60,000 | 2 | UR-2 | MBA/PGDM (HR) | 33 years |
Manager (Corporate Social Responsibility) | ₹60,000-1,80,000 | 1 | UR-1 | MBA/PGDM or Equivalent in Social Work | 35 years |
Manager (Corporate Communications) | ₹60,000-1,80,000 | 1 | UR-1 | MBA/PGDM in Corporate Communications/PR | 35 years |
Manager (Rajbhasha) | ₹60,000-1,80,000 | 1 | UR-1 | Master’s Degree in Hindi/English | 35 years |
Deputy Manager (Rajbhasha) | ₹50,000-1,60,000 | 1 | UR-1 | Master’s Degree in Hindi/English | 33 years |
Eligibility Criteria:
- Age Limit: Maximum age varies based on the position.
- Age relaxations are applicable for reserved categories as per Government of India norms:
- SC/ST: 5 years
- OBC (Non-Creamy Layer): 3 years
- PwBD: 10 years (UR), 13 years (OBC), 15 years (SC/ST)
- Ex-Servicemen: 5 years
- J&K Domicile: 5 years (for candidates domiciled between 01.01.1980 and 31.12.1989)
- Educational Qualifications: All qualifications must be obtained from a recognized university or institution approved by the UGC/AICTE/statutory authority.
- Nationality: Must be an Indian citizen.
Selection Process:
1. Screening of Applications
- Applications will be scrutinized to ensure candidates meet the eligibility criteria (qualifications, experience, and age limits) as per the job requirements.
- Only eligible and shortlisted candidates will be called for the next stage of the selection process.
2. Shortlisting Criteria
- The shortlisting may be based on:
- Higher qualifications or relevant certifications.
- Additional experience beyond the minimum required.
- Professional expertise specific to the role.
- Pay scale or CTC levels for candidates from private sectors.
3. Interview
- Primary Stage: Selection will be conducted based on interviews for all posts.
- Interview Details:
- Shortlisted candidates will be informed via email about the date, time, and venue of the interview.
- Original documents will be verified during the interview process.
4. Screening Test/Skill Test (If Applicable)
- For certain positions or if the number of applications exceeds the limit, IREDA reserves the right to conduct:
- Written Tests to assess technical knowledge.
- Skill Tests to evaluate specific job-related competencies.
- Candidates who qualify in the test will be invited for the interview.
5. Final Selection
- Selection will be based on performance in the interview.
- Weightage may be given to:
- Relevant work experience.
- Additional qualifications or certifications.
- Specialized knowledge in areas like ERP, IT, Risk Management, etc.
6. Document Verification
Before finalizing the appointment:
- Candidates must provide original documents for verification, including:
- Educational certificates.
- Proof of experience.
- Caste or disability certificates (if applicable).
- Pay scale or CTC proof for private-sector candidates.
- Failing to meet documentation requirements will lead to disqualification.
7. Offer of Appointment
- Selected candidates will receive the offer letter, subject to:
- Clearing a medical fitness test.
- Submitting all required documents and declarations.
Application Fee:
All General applicants ₹1,000.
Exemptions:
- SC (Scheduled Caste)
- ST (Scheduled Tribe)
- PwBD (Persons with Benchmark Disabilities)
- Ex-Servicemen
- Internal Candidates (existing employees of IREDA)
How to Apply:
- Visit the Official Website
- Go to the IREDA Careers Page: IREDA Careers.
- Registration
- Click on the relevant recruitment notification link.
- Register by providing basic details like:
- Name
- Date of Birth
- Category (UR/SC/ST/OBC-NCL/EWS)
- Mobile Number
- Email ID
- Application Form
- Select the position you wish to apply for.
- Complete the application form with accurate and updated information:
- Educational qualifications
- Work experience
- Pay scale/CTC details
- Preferred location (if applicable)
- Upload Documents
- Prepare scanned copies of the following documents in the prescribed format:
- Proof of Date of Birth (10th Class/Matriculation Certificate)
- Educational Certificates and Marksheets
- Work Experience Certificates
- Caste Certificate (if applicable)
- Disability Certificate (if applicable)
- Proof of Pay Scale/CTC (for private-sector candidates)
- Upload these documents in their respective fields.
- Prepare scanned copies of the following documents in the prescribed format:
Important Dates:
Event | Date |
Start of Online Application | 18 January 2025 |
Last Date to Apply Online | 7 February 2025 |
Important Links:
Official Website | IREDA |
Official Notification | Link 1Â /Â Link 2 |
Apply Online | Apply |
0 Comments