IAF Agniveervayu Sports Intake Recruitment 2025
Introduction about IAF Agniveervayu Sports Intake Recruitment
The Indian Air Force (IAF) has announced the Agniveervayu Sports Intake 02/2025 recruitment under the Agnipath Scheme. This initiative seeks to enlist outstanding unmarried male athletes across various sports disciplines to serve the nation. The application window is open from 13th February 2025 to 22nd February 2025. Aspiring candidates are encouraged to seize this opportunity to represent the country while building a distinguished career in the IAF.
Job Title | Agniveervayu Sports |
Organization | Indian Air Force |
Advt. No. | 02/2025 |
Application Starts | 13/02/2025 |
Application Ends | 22/02/2025 |
Application Mode | Online |
IAF Agniveervayu Sports Intake Recruitment Vacancy Details
The recruitment encompasses a wide array of sports disciplines. Candidates who have represented at national or international levels are eligible to apply. Below is a detailed breakdown of the sports disciplines and specific events/positions:
Sporting Discipline | Specific Event/Position |
---|---|
Athletics | 110M Hurdles, 800M, 3000M Steeplechase, Long Jump, High Jump, Discus Throw, Hammer Throw, Race Walk, Pole Vault |
Cricket | Spin Bowler (Leg Spin/Left Arm), Middle Order Batter/Wicket Keeper, All Rounder |
Boxing | Weight Categories: 46-48Kg, 48-51Kg, 54-57Kg, 63.5-67Kg, 67-71Kg, 71-75Kg, 75-80Kg, +92Kg |
Basketball | Centre, Point Guard |
Cycle Polo | Defender, All Rounder |
Cycling | 4Km Individual Pursuit, 10 Km Scratch Race |
Football | Defender, Midfielder |
Gymnastics | All Rounder for Six Apparatus |
Handball | Goalkeeper, Pivot, All Rounder |
Hockey | Full Back, Mid Fielder |
Lawn Tennis | Singles, Doubles |
Squash | Singles, Doubles |
Swimming/Diving | High Board Diver, Spring Board Diver, Butterfly 100M and 200M, Individual Medley 200M and 400M, Freestyle 200M, 400M, 800M, 1500M, Backstroke 50M and 100M |
Kabaddi | Left Cover, Raider, Right Corner, All Rounder |
Shooting | 10M Air Pistol, 10M Air Rifle, 50M Rifle 3 Positions, 25M Rapid Fire Pistol |
Volleyball | Setter, Libero, Attacker |
Water Polo | All Rounder, Centre Forward, Right Wing, Left Wing |
Weightlifting | Weight Categories: 60Kg, 65Kg, 71Kg, 79Kg, 110Kg, +110Kg |
Wrestling | Greco-Roman: 63Kg, 77Kg, 87Kg; Freestyle: 70Kg, 125Kg |
Wushu | Sanda: 70-75Kg, 75-80Kg, 85-90Kg; Taolu: Nanquan |
Note: The number of vacancies for each discipline has not been specified in the official notification.
IAF Agniveervayu Sports Intake Recruitment Salary & Benefits
Selected Agniveervayu athletes will receive a competitive salary package along with additional benefits throughout their four-year tenure.
Year of Service | Monthly Salary (INR) | Additional Benefits |
---|---|---|
1st Year | 30,000 | Risk & Hardship Allowance, Dress Allowance |
2nd Year | 33,000 | Risk & Hardship Allowance, Dress Allowance |
3rd Year | 36,500 | Risk & Hardship Allowance, Dress Allowance |
4th Year | 40,000 | Risk & Hardship Allowance, Dress Allowance |
Seva Nidhi Package: Upon completion of the four-year service, Agniveervayu personnel will receive a one-time Seva Nidhi package of approximately INR 10.04 lakhs, which includes their accumulated monthly contributions along with interest.
Other Benefits:
- Life Insurance Cover: INR 48 lakhs during the service period.
- Medical Facilities: Comprehensive medical coverage for self.
- Canteen Facilities: Access to subsidized canteen facilities.
IAF Agniveervayu Sports Intake Recruitment Eligibility Criteria
Candidates must meet the following criteria to be eligible for the Agniveervayu Sports Intake 02/2025:
Criteria | Details |
---|---|
Age Limit | Born between 03 July 2004 and 03 January 2008 (both dates inclusive). |
Educational Qualification | – Science Subjects: 10+2/Intermediate with Mathematics, Physics, and English with a minimum of 50% marks in aggregate and 50% marks in English. – Other Subjects: 10+2/Intermediate in any stream/subjects approved by Central/State Education Boards with a minimum of 50% marks in aggregate and 50% marks in English. |
Sports Achievements | – Represented the country in Junior/Senior International meets in any of the specified disciplines. – Achieved a minimum of 5th position in Junior National Championships. – For Cricket: Participation in All India |
IAF Agniveervayu Sports Intake Recruitment Selection Process
The selection process for the IAF Agniveervayu Sports Intake 2025 includes the following stages:
- Document Verification & Physical Fitness Test (PFT):
- Includes a 1.6 km run (to be completed within 7 minutes) followed by push-ups, sit-ups, and squats.
- Sports Skill Trials:
- Conducted for candidates who pass the PFT, tailored to your chosen sports discipline.
- Medical Examination:
- The Air Force Medical Team will conduct the medical test to ensure all standards are met.
IAF Agniveervayu Sports Intake Recruitment Application Process
To apply for the IAF Agniveervayu (Sports) Recruitment, follow the below steps:
- Complete the online application at https://agnipathvayu.cdac.in/casbspm.
- Upload scanned copies (in JPG/JPEG format) of your educational documents, sports achievement certificates, passport-size photographs, and other required documents.
- Registration fee: Rs. 100/-Â
IAF Agniveervayu Sports Quota Recruitment Important Dates
Application Start Date | February 13, 2025 |
Application End Date | February 22, 2025 |
Recruitment Trial Date | March 10-12, 2025 |
Indian Air Force Agniveervayu Sports Quota Recruitment Important Links
Official Website | Indian Air Force |
Apply Online | Apply |
0 Comments